South Africa Distance Chart


The distance table below cross-references prominent towns and cities in South Africa with the major metropolises, allowing travelers to estimate distances and drive times between popular destinations.

Please note that distances displayed below are estimates and are likely to vary slightly according the actual routes taken.

For information on the state of roads and/or closures please use the following contact numbers:

Office hours:  044-801-9494
After Hours:   044-801-6300

In Kilometres
Cape Town
Durban
Johannesburg
Aliwal North 963 722 597
Beaufort West 459 1147 934
Beitbridge 1948 1060 547
Bethlehem 1243 388 259
Bloemfontein 997 628 394
Cape Town - 1606 1393
Durban 1606 - 566
East London 1052 667 943
Ermelo 1542 488 220
George 436 1240 1163
Graaf-Reinet 668 938 821
Grahamstown 889 796 966
Johannesburg 1393 566 -
Kimberley 956 802 475
Komatipoort 1844 764 465
Kuruman 1088 949 523
Louis Trichardt 1838 971 437
Mossel Bay 389 1300 1194
Nelspruit 1741 676 358
Oudshoorn 422 1250 1113
Phalaborwa 1871 840 492
Pietermaritzburg 1871 78 488
Port Edward 1448 174 732
Port Elizabeth 765 926 1048
Pretoria 1464 618 63
Richards Bay 1737 172 600
Saldanha 146 1711 1498
Skukuza 1849 814 466
Umtata 1170 436 851
Upington 825 1203 786
Welkom 1149 541 249
Winburg 1112 519 285
Witbank 1520 582 141

 


Previous page
 Visual Map Search


Find pet-friendly accommodation
 Alphabetical Quick List
 Visual Map Search
 Tourism Information
 Events
Email-Address / Username:
Password: